Raw Material: Hardwood and Softwood
Appearance: Black, fine powder / granules
Iodine Value: 800 – 1200 mg/g
Methylene Blue Value: 100 – 200 mg/g
Water Soluble Matter: ≤ 0.5%
Acid Soluble Matter: ≤ 3%
Ask for Price
Ask for Price
Raw Material: Hardwood and Softwood
Appearance: Black, fine powder / granules
Iodine Value: 800 – 1200 mg/g
Methylene Blue Value: 100 – 200 mg/g
Water Soluble Matter: ≤ 0.5%
Acid Soluble Matter: ≤ 3%
Technical Specifications – Wood Activated Carbon |
|||
| Parameter | Unit | Typical Specification Range | Remarks |
| Raw Material | — | Hardwood / Softwood | Renewable biomass source |
| Type | — | Powdered (PAC) / Granular (GAC) | As per application |
| Appearance | — | Black, fine powder / granules | Odorless, tasteless |
| Iodine Number | mg/g | 800 – 1200 (min 900 typical) | Indicates adsorption capacity |
| BET Surface Area | m²/g | 900 – 1500 | High porosity structure |
| Methylene Blue Value | mg/g | 100 – 200 | Adsorption of larger molecules |
| Moisture Content | % | ≤ 5 – 8% | Lower preferred for efficiency |
| Ash Content | % | ≤ 3 – 6% | Lower ash = better performance |
| Bulk Density | g/cc | 0.40 – 0.55 | Depends on particle size |
| Apparent Density | g/cc | 0.45 – 0.60 | Packing density |
| Hardness | % | ≥ 95% | Mechanical strength |
| pH (Aqueous Extract) | — | 5 – 7 (neutral) | Wood carbon is slightly acidic |
| Particle Size | Mesh | As required (e.g., 200 mesh for PAC) | Customizable 4 x 8, 4 x 10, 8 x 16, 8 x 30, 12 x 40 |
| Porosity | — | Highly microporous | Enhances adsorption |
| Volatile Matter | % | ≤ 10% | Residual hydrocarbons |
| Fixed Carbon | % | ≥ 80 – 90% | Active adsorption component |
| Water Soluble Matter | % | ≤ 0.5% | For purity control |
| Acid Soluble Matter | % | ≤ 3% | Important for pharma/food grade |
| Dechlorination Half Value | mg/L | ≤ 2 cm (typical) | For water treatment |
| Surface Chemistry | — | Slightly acidic functional groups | Affects adsorption behavior |
Reviews
There are no reviews yet.