Appearance: Black Granules
Particle Size Mesh: 4×8, 8×30, 12×40, 20×40
Effective Size: 0.5 – 1.2 mm
Bulk Density: 400 – 550 kg/m³
Iodine Value: 600 – 1200 mg/g
Abrasion Resistance: High
Ask for Price
Ask for Price
Appearance: Black Granules
Particle Size Mesh: 4×8, 8×30, 12×40, 20×40
Effective Size: 0.5 – 1.2 mm
Bulk Density: 400 – 550 kg/m³
Iodine Value: 600 – 1200 mg/g
Abrasion Resistance: High
| Standard Grades | ||
| Grade | Iodine Value (mg/g) | Application |
| Low Grade | 500 – 700 | Effluent treatment |
| Medium Grade | 800 – 900 | General water treatment |
| High Grade | 900 – 1100 | Drinking water, pharma |
| Premium Grade | 1100+ | Gold recovery, specialty |
| Chemical Properties | |
| Parameter | Typical Value |
| Iodine Number | 600 – 1200 mg/g |
| Surface Area (BET) | 800 – 1200 m²/g |
| Carbon Content | ≥ 90 – 92 % |
| Ash Content | ≤ 5 – 15 % |
| Moisture Content | ≤ 5 % |
| pH | 8 – 11 |
| Pore Volume | ≥ 0.8 – 1.2 cc/g |
Reviews
There are no reviews yet.