Mesh Size: 8 × 20
Particle Size Range: 0.85 – 2.36 mm
Iodine Value: ≥ 1000 mg/g
Surface Area: 950 – 1100 m²/g
Hardness: ≥ 95 %
Moisture Content: ≤ 5 %
Ash Content: ≤ 3 %
Ask for Price
Ask for Price
Mesh Size: 8 × 20
Particle Size Range: 0.85 – 2.36 mm
Iodine Value: ≥ 1000 mg/g
Surface Area: 950 – 1100 m²/g
Hardness: ≥ 95 %
Moisture Content: ≤ 5 %
Ash Content: ≤ 3 %
Technical Specifications |
||
| Parameter | Specification | Test Method |
| Mesh Size | 8 × 20 | ASTM |
| Particle Size Range | 0.85 – 2.36 mm | ASTM |
| Iodine Number | ≥ 1000 mg/g | ASTM D4607 |
| Surface Area (BET) | 950 – 1100 m²/g | BET Method |
| Hardness | ≥ 95 % | ASTM D3802 |
| Moisture Content | ≤ 5 % | ASTM D2867 |
| Ash Content | ≤ 3 % | ASTM D2866 |
| Bulk Density | 450 – 550 kg/m³ | ASTM D2854 |
| Apparent Density | 0.45 – 0.55 g/cc | – |
| pH | 6 – 8 | ASTM D3838 |
| CTC Activity | ≥ 55 % | ASTM |
| Abrasion Number | ≥ 75 | ASTM |
| Water Soluble Matter | ≤ 0.5 % | – |
Reviews
There are no reviews yet.