Particle Size: 4×8, 8×16, 16×32, 32×60 mesh (or as required)
Appearance: Black Granules / Powder / Pellets
Iodine Number: 600 – 1100 mg/g
Moisture Content: ≤ 5 %
Ash Content: ≤ 10 %
Hardness: ≥ 90 %
Ask for Price
Ask for Price
Particle Size: 4×8, 8×16, 16×32, 32×60 mesh (or as required)
Appearance: Black Granules / Powder / Pellets
Iodine Number: 600 – 1100 mg/g
Moisture Content: ≤ 5 %
Ash Content: ≤ 10 %
Hardness: ≥ 90 %
Coal Activated Carbon – Technical Specifications |
||
| Parameter | Specification Range | Test Method / Remarks |
| Raw Material | Bituminous / Anthracite Coal | — |
| Appearance | Black Granules / Powder / Pellets | Visual |
| Particle Size | 4×8, 8×16, 16×32, 32×60 mesh (or as required) | ASTM / IS |
| Iodine Number | 600 – 1100 mg/g (typical) | Indicates adsorption capacity |
| Methylene Blue Value | 100 – 300 mg/g (typical) | Decolorization capacity |
| Surface Area (BET) | 500 – 1200 m²/g | High porosity |
| Moisture Content | ≤ 5 % | |
| Ash Content | ≤ 10 % | |
| Hardness | ≥ 90 % | Attrition resistance |
| Bulk Density | 400 – 650 kg/m³ | Depends on grade |
| pH (Aqueous Extract) | 8 – 12 (alkaline) | Coal-based carbon |
| Fixed Carbon | ≥ 70 % | Typical industrial grade |
| Volatile Matter | ≤ 15 % | — |
| Dechlorination Value | As per IS / ASTM | Water purification |
| Solubility | Insoluble in water | — |
| Form | Powder / Granular / Extruded Pellets | Application dependent |
Reviews
There are no reviews yet.