Iodine Number: 800 – 1100 min (mg/g)
Methylene Blue Value: 200 – 350 min (mg/g)
Particle Size (GAC) mesh: 4×8, 8×30, 12×40
Acid Soluble Matter : ≤ 0.5 – 2%
Water Soluble Matter: ≤ 0.1 – 1%
Bulk Density: 0.45 – 0.55 (g/cc)
Ask for Price
Ask for Price
Iodine Number: 800 – 1100 min (mg/g)
Methylene Blue Value: 200 – 350 min (mg/g)
Particle Size (GAC) mesh: 4×8, 8×30, 12×40
Acid Soluble Matter : ≤ 0.5 – 2%
Water Soluble Matter: ≤ 0.1 – 1%
Bulk Density: 0.45 – 0.55 (g/cc)
Acid Washed Activated Carbon – Technical Specifications |
||
| Parameter | Unit | Typical Value |
| Iodine Number | mg/g | 800 – 1100 min |
| Methylene Blue Value | mg/g | 200 – 350 min |
| pH (Slurry) | — | 6.0 – 7.5 |
| Moisture Content | % | ≤ 5% |
| Ash Content | % | ≤ 1 – 4% |
| Acid Soluble Matter | % | ≤ 0.5 – 2% |
| Water Soluble Matter | % | ≤ 0.1 – 1% |
| Iron Content (Fe) | ppm | ≤ 70 – 150 ppm |
| Chloride / Sulphate | % | ≤ 0.4% |
| Surface Area (BET) | m²/g | 900 – 1100 |
| Bulk Density | g/cc | 0.45 – 0.55 |
| Hardness (GAC) | % | ≥ 95 – 98 |
| Particle Size (GAC) | mesh | 4×8, 8×30, 12×40 |
| Particle Size (PAC) | mesh | -200 / -325 mesh |
Reviews
There are no reviews yet.