Base Material: Coal / Coconut Shell / Wood Based
Appearance: Fine Black Powder
Iodine Number: 800 – 1200 mg/g
Methylene Blue Value: 100 – 250 mg/g
Surface Area: 800 – 1500 m²/g
Moisture Content: ≤ 5%
Ask for Price
Ask for Price
Base Material: Coal / Coconut Shell / Wood Based
Appearance: Fine Black Powder
Iodine Number: 800 – 1200 mg/g
Methylene Blue Value: 100 – 250 mg/g
Surface Area: 800 – 1500 m²/g
Moisture Content: ≤ 5%
Powdered Activated Carbon |
||
| Parameter | Specification | Remarks / Test Method |
| Product Name | Powdered Activated Carbon (PAC) | – |
| Base Material | Coal / Coconut Shell / Wood Based | Depends on grade |
| Appearance | Fine Black Powder | Free flowing |
| Particle Size | 95–100% passing 200 mesh (<75 microns) | ASTM D2862 |
| Iodine Number | 800 – 1200 mg/g | Adsorption capacity indicator |
| Methylene Blue Value | 100 – 250 mg/g | For large molecule adsorption |
| Surface Area | 800 – 1500 m²/g | BET Method |
| Moisture Content | ≤ 5% | ASTM D2867 |
| Ash Content | ≤ 10% | ASTM D2866 |
| pH (5% slurry) | 6 – 9 | Neutral to slightly alkaline |
| Bulk Density | 0.20 – 0.60 g/cc | Loose bulk |
| Hardness | Not Applicable (Powder Form) | – |
| Solubility | Insoluble in Water | – |
| Dechlorination Efficiency | High | Water treatment use |
| Heavy Metals | As per FDA / NSF limits | Optional pharma grade |
| Ignition Temperature | > 450°C | Safety parameter |
| Wettability | Good | Fast adsorption kinetics |
| Packaging | 25 kg HDPE bags / Jumbo bags | Customizable |
| Shelf Life | Indefinite (if dry stored) | Moisture-sensitive |
| Storage Condition | Cool, Dry, Away from Oxidizers | Avoid humidity |
Application |
||
| Water Treatment | Removal of chlorine, odor, organic impurities | |
| Pharmaceuticals | Decolorization, purification | |
| Food & Beverage | Sugar, oil, and edible product purification | |
| Chemicals | Solvent recovery, catalyst support | |
| Effluent Treatment | COD/BOD reduction | |
Reviews
There are no reviews yet.