Coconut Shell Activated Carbon

Ask for Price

Particle Size: 6x 12, 8 X 16, 8 x 20, 8 x 30, 12 x 30, 12 x 40, 18 x 40 mesh (GAC)
Iodine Value (Minimum): 900 – 1300 mg/g
CTC Value in % (Minimum): 45 to 75
Apparent Density in Kg/m3 (Minim.): 430 to 540
Moisture: 5% Max
PH Value: 9 – 11

Coconut Shell Activated Carbon 6 x 12 Mesh
+6 Mesh (+3.35 mm) 3% Max. 5% Max. 5% Max. 5% Max. 5% Max. ASTM D2862
-12 Mesh (-1.70 mm) 2% Max. 2% Max. 2% Max. 2% Max. 2% Max. ASTM D2862
Iodine Value 950 1000 1100 1150 1300 ASTM D4607
CTC Value in % 45 50 55 60 75 ASTM D3467
Apparent Density in Kg/m3 (Minim.) 530 520 500 480 430 ASTM D2854
Ball Pan Hardness 98% Min. 98% Min. 98% Min. 98% Min. 98% Min. ASTM D3802
Moisture 5% Max. 5% Max. 5% Max. 5% Max. 5% Max. ASTM D2867
Ash 3% Max. 3% Max. 3% Max. 3% Max. 3% Max. ASTM D2866
PH 9 – 11 9 – 11 9 – 11 9 – 11 9 – 11 ASTM D3838
Coconut Shell Activated Carbon 8 x 16 Mesh
+8 Mesh (+2.36 mm) 5% Max. 5% Max. 5% Max. 5% Max. 5% Max. ASTM D2862
-16 Mesh (-1.18 mm) 5% Max. 5% Max. 5% Max. 5% Max. 5% Max. ASTM D2862
Iodine Value 950 1000 1100 1150 1300 ASTM D4607
CTC Value % 45 50 55 60 75 ASTM D3467
Apparent Density in Kg/m3 (Minim.) 540 530 510 490 430 ASTM D2854
Moisture 5% Max. 5% Max. 5% Max. 5% Max. 5% Max. ASTM D2867
Ash 3% Max. 3% Max. 3% Max. 3% Max. 3% Max. ASTM D2866
PH 9 – 11 9 – 11 9 – 11 9 – 11 9 – 11 ASTM D3838
Coconut Shell Activated Carbon 8 x 20 Mesh
+8 Mesh (+2.36 mm) 5% Max. 5% Max. 5% Max. 5% Max. 5% Max. ASTM D2862
-20 Mesh (-0.850 mm) 5% Max. 5% Max. 5% Max. 5% Max. 5% Max. ASTM D2862
Iodine Value 950 1000 1100 1150 1300 ASTM D4607
CTC Value % 45 50 55 60 75 ASTM D3467
Apparent Density in Kg/m3 (Minim.) 540 530 510 490 430 ASTM D2854
Moisture 5% Max. 5% Max. 5% Max. 5% Max. 5% Max. ASTM D2867
Ash 3% Max. 3% Max. 3% Max. 3% Max. 3% Max. ASTM D2866
PH 9 – 11 9 – 11 9 – 11 9 – 11 9 – 11 ASTM D3838
Coconut Shell Activated Carbon 8 x 30 Mesh
+8 Mesh (+2.36 mm) 5% Max. 5% Max. 5% Max. 5% Max. 5% Max. ASTM D2862
-30 Mesh (-0.600 mm) 5% Max. 5% Max. 5% Max. 5% Max. 5% Max. ASTM D2862
Iodine Value 950 1000 1100 1150 1300 ASTM D4607
CTC Value % 45 50 55 60 75 ASTM D3467
Apparent Density in Kg/m3 (Minim.) 540 530 520 500 440 ASTM D2854
Moisture 5% Max. 5% Max. 5% Max. 5% Max. 5% Max. ASTM D2867
Ash 4% Max. 4% Max. 4% Max. 4% Max. 4% Max. ASTM D2866
PH 9 – 11 9 – 11 9 – 11 9 – 11 9 – 11 ASTM D3838
Coconut Shell Activated Carbon 12 x 30 Mesh
+12 Mesh (+1.7 mm) 3% Max. 3% Max. 3% Max. 3% Max. 3% Max. ASTM D2862
-30 Mesh (-0.600 mm) 3% Max. 3% Max. 3% Max. 3% Max. 3% Max. ASTM D2862
Iodine Value 950 1000 1100 1150 1300 ASTM D4607
CTC Value % 45 50 55 60 75 ASTM D3467
Apparent Density in Kg/m3 (Minim.) 540 530 520 500 450 ASTM D2854
Moisture 5% Max. 5% Max. 5% Max. 5% Max. 5% Max. ASTM D2867
Ash 4% Max. 4% Max. 4% Max. 4% Max. 4% Max. ASTM D2866
PH 9 – 11 9 – 11 9 – 11 9 – 11 9 – 11 ASTM D3838
Coconut Shell Activated Carbon 12 x 40 Mesh
+12 Mesh (+1.70 mm) 3% Max. 3% Max. 3% Max. 3% Max. 3% Max. ASTM D2862
-40 Mesh (-0.425 mm) 3% Max. 3% Max. 3% Max. 3% Max. 3% Max. ASTM D2862
Iodine Value 950 1000 1100 1150 1300 ASTM D4607
CTC Value % 45 50 55 60 75 ASTM D3467
Apparent Density in Kg/m3 (Minim.) 540 530 520 500 450 ASTM D2854
Moisture 5% Max. 5% Max. 5% Max. 5% Max. 5% Max. ASTM D2867
Ash 4% Max. 4% Max. 4% Max. 4% Max. 4% Max. ASTM D2866
PH 9 – 11 9 – 11 9 – 11 9 – 11 9 – 11 ASTM D3838
Coconut Shell Activated Carbon 18 x 40 Mesh
+18 Mesh (+1.00 mm) 5% Max. 5% Max. 5% Max. 5% Max. 5% Max. ASTM D2862
-40 Mesh (-0.425 mm) 1% Max. 1% Max. 1% Max. 1% Max. 1% Max. ASTM D2862
Iodine Value 950 1000 1100 1150 1300 ASTM D4607
CTC Value % 45 50 55 60 75 ASTM D3467
Apparent Density in Kg/m3 (Minim.) 550 540 530 500 450 ASTM D2854
Moisture 5% Max. 5% Max. 5% Max. 5% Max. 5% Max. ASTM D2867
Ash 5% Max. 5% Max. 4% Max. 4% Max. 3% Max. ASTM D2866
PH 9 – 11 1% Max. 9 – 11 9 – 11 9 – 11 ASTM D3838
Applications: Wastewater treatment plants, Pharmaceutical purification systems, Food & beverage processing, Gold recovery, Air and gas purification, Solvent recovery.

Reviews

There are no reviews yet.

Be the first to review “Coconut Shell Activated Carbon”

Your email address will not be published. Required fields are marked *

RELATED PRODUCTS