Type: Granular Activated Carbon
Iodine Value Options: 900 / 1000 / 1100 mg/g
Mesh Size: 8×30 / 12×40 / 8×16
Ash Content: 3–5%
Hardness: ≥ 95%
Bulk Density: 480–520 Kg/m³
Moisture Content: ≤ 5%
Ask for Price
Ask for Price
Type: Granular Activated Carbon
Iodine Value Options: 900 / 1000 / 1100 mg/g
Mesh Size: 8×30 / 12×40 / 8×16
Ash Content: 3–5%
Hardness: ≥ 95%
Bulk Density: 480–520 Kg/m³
Moisture Content: ≤ 5%
Coconut Shell Granular Activated Carbon (GAC) – Technical Specifications |
|
| Parameter | Specification |
| Product Name | Coconut Shell Granular Activated Carbon (GAC) |
| Type | Granular Activated Carbon |
| Raw Material | Coconut Shell |
| Iodine Value | 900 / 1000 / 1100 mg/g |
| Mesh Size Options | 8×30 / 12×40 / 8×16 |
| Ash Content | 3 – 5 % |
| Hardness | ≥ 95 % |
| Total Surface Area | 900 – 1200 m²/g |
| Bulk Density | 480 – 520 Kg/m³ |
| Moisture Content | ≤ 5 % |
| Packing Size | 25 Kg Bag |
| Appearance | Black Granular Particles |
Key Features |
|
| Feature | Description |
| High Iodine Value | 900–1100 IV ensures superior adsorption efficiency |
| Superior Hardness | High resistance to attrition for longer service life |
| Low Ash Content | Improves filtration quality and reduces impurities |
| Eco-Friendly | Manufactured from natural coconut shell material |
| Wide Applications | Suitable for water, beverage, pharma & chemical use |
Reviews
There are no reviews yet.